settings
North End Women's Techno Lite Jacket 78032
- 2.7 oz./yd² (US), 4.5 oz./L yd (CA), 100% 240T polyester
- 100% polyester mesh lining in upper back
- Water-resistant finish
- Roll-away hood
- Adjustable shock cord at hood and hem
- Adjustable cuffs with tabs
- Piped frront yoke
- Vented back yoke
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
| Full Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 0.0% |
| 6 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 12.5% |
| 48 + items | 15.0% |
| 72 + items | 17.5% |
| 96 + items | 20.0% |
| 144 + items | 25.0% |


