settings
  
  
   
	 
	 
	 
	 
	 
  
Core 365 Men's Balance Colorblock Performance Piqué Polo CE101
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Three-button placket
- Side slits
View Description
      Hide Description
    Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
                        Embroidered from 
                        
                    
                  
                      No decoration from 
                      
                  
              Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 
| Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.88 | 
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 
| Body Width | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 | 32.5 | 
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 | 35 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 1 + items | 0.0% | 
| 6 + items | 5.0% | 
| 12 + items | 10.0% | 
| 24 + items | 12.5% | 
| 48 + items | 15.0% | 
| 72 + items | 17.5% | 
| 96 + items | 20.0% | 
| 144 + items | 25.0% | 


 
       
        
