settings
Columbia Women's PFG Tidal Tee™ II Long Sleeve 212485
- 100% polyester
- Omni-WICK™ moisture management
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Columbia logo heat-sealed on left sleeve
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidered from
No decoration from
Sizing Details
Size Guide
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/2 | 26 1/4 | 26 3/4 | 27 1/8 |
| Chest Circumference | 37 | 39 | 42 | 45 | 48 |
| Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 0.0% |
| 6 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 12.5% |
| 48 + items | 15.0% |
| 72 + items | 17.5% |
| 96 + items | 20.0% |
| 144 + items | 25.0% |


