settings
Columbia Men's PFG Tamiami™ II Short Sleeve Shirt 128705
- 2.4 oz./yd², 100% polyester ripstop
- Omni-Wick™ moisture-management properties
- Omni-Shade™ UPF 40 protection
- Mesh-lined vent at center back
- Chest pockets with snap closure
- Hook-and-loop rod holder with Columbia patch logo on left chest
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidered from
No decoration from
Sizing Details
Size Guide
| S | M | L | XL | 3X | XXL | |
|---|---|---|---|---|---|---|
| Body Length Back | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 33 |
| Chest Circumference | 44 | 47 | 50 | 53 | 60 | 56 |
| Sleeve Length (From Center Back) | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 1/2 | 22 3/4 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 0.0% |
| 6 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 12.5% |
| 48 + items | 15.0% |
| 72 + items | 17.5% |
| 96 + items | 20.0% |
| 144 + items | 25.0% |


