settings
  
  
   
	 
	 
	 
	 
	 
  
Team 365 Men's Leader Soft Shell Jacket TT80
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane ; 3,000 mm waterproof rating; 1,000 g breathability rating; center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard; zippered front welt pockets; open hem cuffs; double-needle stitching at hem and cuffs; open hem with drop back bottom;
View Description
      Hide Description
    Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
                        Embroidered from 
                        
                    
                    
                    
                  
                      No decoration from 
                      
                  
              Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 
| Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 
| Body Length | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 1 + items | 0.0% | 
| 6 + items | 5.0% | 
| 12 + items | 10.0% | 
| 24 + items | 12.5% | 
| 48 + items | 15.0% | 
| 72 + items | 17.5% | 
| 96 + items | 20.0% | 
| 144 + items | 25.0% | 


 
       
        
